Daytona Beach Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
1
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 82°F | 84°F | 85°F | 83°F | 81°F | 79°F | 78°F | 80°F | 80°F | 78°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 82°F | 86°F | 87°F | 87°F | 85°F | 85°F | 83°F | 80°F | 79°F | 76°F | 77°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F |
| Feels Like | 80°F | 79°F | 79°F | 88°F | 94°F | 94°F | 89°F | 84°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 88°F | 94°F | 97°F | 96°F | 92°F | 92°F | 87°F | 80°F | 80°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F |
| Cloudiness | 63% | 61% | 44% | 53% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 81% | 82% | 75% | 70% | 76% | 76% | 79% | 83% | 99% | 99% | 95% | 97% | 94% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 49% | 73% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 64% | 64% | 58% | 56% | 55% | 47% | 62% | 50% | 46% | 56% | 63% | 55% | 46% | 34% | 20% | 15% | 6% | 0% | 0% | 25% | 65% | 71% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 7% | 11% | 6% |
| Humidity | 87% | 88% | 85% | 82% | 79% | 75% | 72% | 70% | 69% | 70% | 74% | 77% | 80% | 83% | 84% | 85% | 85% | 86% | 86% | 86% | 87% | 87% | 87% | 88% | 89% | 85% | 77% | 71% | 68% | 66% | 66% | 67% | 68% | 70% | 71% | 73% | 76% | 82% | 85% | 86% | 86% | 87% | 89% | 89% | 90% | 90% | 90% | 90% |
| Dew Point | 75°F | 75°F | 74°F | 76°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 11.3 mph | 11.9 mph | 12.3 mph | 11.6 mph | 11.5 mph | 12.6 mph | 12.6 mph | 12.4 mph | 12.8 mph | 13.2 mph | 12.3 mph | 10.6 mph | 9.6 mph | 9.4 mph | 9.5 mph | 9.4 mph | 10.2 mph | 12.1 mph | 11.9 mph | 11.7 mph | 11.1 mph | 10.1 mph | 9.6 mph | 8 mph | 7.6 mph | 7.5 mph | 7.5 mph | 7.8 mph | 9.9 mph | 12 mph | 13.6 mph | 14.2 mph | 14.4 mph | 14.8 mph | 14.4 mph | 13.8 mph | 15 mph | 11.6 mph | 6.8 mph | 4.7 mph | 2.6 mph | 6.6 mph | 7.8 mph | 6.1 mph | 4 mph | 1.8 mph | 1.6 mph | 3.3 mph |
| Wind Direction |
![]() 94° E | ![]() 95° E | ![]() 94° E | ![]() 95° E | ![]() 89° E | ![]() 87° E | ![]() 91° E | ![]() 96° E | ![]() 101° E | ![]() 101° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 130° SE | ![]() 133° SE | ![]() 138° SE | ![]() 145° SE | ![]() 145° SE | ![]() 138° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 140° SE | ![]() 189° S | ![]() 255° WSW | ![]() 176° S | ![]() 162° SSE | ![]() 172° S | ![]() 179° S | ![]() 181° S | ![]() 208° SSW | ![]() 179° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
85 °F
|
73 °F
|
100% |
72% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
74 °F
|
100% |
66% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
78 °F
|
80% |
66% |
|
Monday
Aug 10 |
Rain |
87 °F
|
78 °F
|
21% |
63% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
80 °F
|
43% |
58% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
79 °F
|
30% |
52% |
|
Thursday
Aug 13 |
Clouds |
94 °F
|
80 °F
|
0% |
45% |
|
Friday
Aug 14 |
Clear |
95 °F
|
79 °F
|
0% |
42% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
80 °F
|
22% |
60% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
78 °F
|
31% |
54% |
|
Monday
Aug 17 |
Rain |
92 °F
|
80 °F
|
82% |
52% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
79 °F
|
100% |
45% |
|
Wednesday
Aug 19 |
Rain |
86 °F
|
80 °F
|
100% |
64% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
78 °F
|
100% |
51% |
|
Friday
Aug 21 |
Clouds |
87 °F
|
78 °F
|
80% |
60% |
|
Saturday
Aug 22 |
Clear |
87 °F
|
79 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Daytona Beach News Daytona Beach Photos Daytona Beach Videos |

Login


















