Daytona Beach Weather Center
|
|
|
Humidity
64%
|
Pressure
30.18"
|
Wind
13
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 77°F | 74°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F |
| Cloudiness | 36% | 40% | 39% | 38% | 35% | 32% | 36% | 28% | 25% | 21% | 18% | 17% | 9% | 10% | 8% | 7% | 7% | 7% | 5% | 5% | 8% | 9% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 9% | 11% | 11% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 7% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 66% | 68% | 72% | 78% | 77% | 77% | 77% | 79% | 80% | 81% | 83% | 83% | 82% | 81% | 78% | 71% | 68% | 65% | 65% | 66% | 66% | 67% | 68% | 69% | 71% | 76% | 79% | 80% | 80% | 79% | 79% | 79% | 80% | 83% | 84% | 86% | 87% | 87% | 85% | 77% | 74% | 70% | 67% | 65% | 63% |
| Dew Point | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 10.1 mph | 10.4 mph | 10.2 mph | 11 mph | 11 mph | 10.1 mph | 10.1 mph | 10.2 mph | 10.7 mph | 10 mph | 8.8 mph | 7.7 mph | 7.6 mph | 7 mph | 6.6 mph | 7 mph | 7.3 mph | 7.6 mph | 9.8 mph | 11.7 mph | 11.2 mph | 11.1 mph | 11.6 mph | 11.3 mph | 12.2 mph | 13.4 mph | 13.8 mph | 14.4 mph | 14.2 mph | 12.2 mph | 11.4 mph | 11.4 mph | 11.1 mph | 11.1 mph | 10.5 mph | 11 mph | 13 mph | 11.9 mph | 9.6 mph | 9.3 mph | 9.4 mph | 9.4 mph | 12 mph | 12.2 mph | 11.7 mph | 12.5 mph | 12.6 mph | 12.4 mph |
| Wind Direction |
![]() 88° E | ![]() 94° E | ![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 127° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Clouds |
80 °F
|
61 °F
|
31% |
64% |
|
Thursday
Apr 2 |
Clear |
75 °F
|
61 °F
|
10% |
66% |
|
Friday
Apr 3 |
Rain |
76 °F
|
70 °F
|
20% |
65% |
|
Saturday
Apr 4 |
Clouds |
76 °F
|
69 °F
|
0% |
67% |
|
Sunday
Apr 5 |
Rain |
76 °F
|
68 °F
|
43% |
70% |
|
Monday
Apr 6 |
Rain |
76 °F
|
66 °F
|
100% |
65% |
|
Tuesday
Apr 7 |
Rain |
68 °F
|
63 °F
|
100% |
93% |
|
Wednesday
Apr 8 |
Rain |
67 °F
|
64 °F
|
100% |
83% |
|
Thursday
Apr 9 |
Rain |
71 °F
|
66 °F
|
100% |
61% |
|
Friday
Apr 10 |
Rain |
72 °F
|
68 °F
|
100% |
66% |
|
Saturday
Apr 11 |
Rain |
74 °F
|
69 °F
|
97% |
60% |
|
Sunday
Apr 12 |
Rain |
75 °F
|
69 °F
|
42% |
69% |
|
Monday
Apr 13 |
Rain |
76 °F
|
69 °F
|
20% |
68% |
|
Tuesday
Apr 14 |
Rain |
76 °F
|
69 °F
|
20% |
71% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
70 °F
|
43% |
52% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
66 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Daytona Beach News Daytona Beach Photos Daytona Beach Videos |

Login












