![]() |
Daytona Beach Weather Center
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
4
mph (NNE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 86°F | 90°F | 91°F | 92°F | 92°F | 92°F | 92°F | 90°F | 89°F | 86°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F |
Feels Like | 74°F | 74°F | 73°F | 72°F | 74°F | 79°F | 85°F | 88°F | 92°F | 92°F | 93°F | 95°F | 96°F | 96°F | 93°F | 93°F | 89°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 79°F | 84°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 87°F | 87°F | 86°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F |
Cloudiness | 87% | 88% | 89% | 92% | 93% | 100% | 100% | 96% | 90% | 79% | 71% | 27% | 26% | 33% | 29% | 23% | 32% | 46% | 29% | 25% | 21% | 19% | 25% | 12% | 39% | 58% | 67% | 55% | 61% | 100% | 89% | 92% | 71% | 64% | 54% | 23% | 60% | 74% | 82% | 82% | 69% | 8% | 9% | 6% | 27% | 22% | 18% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 74% | 75% | 73% | 68% | 57% | 51% | 45% | 40% | 39% | 42% | 44% | 45% | 46% | 49% | 54% | 57% | 62% | 63% | 66% | 69% | 71% | 74% | 76% | 77% | 77% | 77% | 72% | 64% | 57% | 51% | 45% | 46% | 47% | 49% | 52% | 59% | 62% | 67% | 73% | 76% | 75% | 73% | 70% | 65% | 64% | 67% |
Dew Point | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 64°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 7.6 mph | 7.4 mph | 7.1 mph | 7.1 mph | 7.5 mph | 7.5 mph | 6.1 mph | 4.9 mph | 4.4 mph | 2.9 mph | 4.2 mph | 6.1 mph | 7.2 mph | 6.5 mph | 4.7 mph | 5 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.1 mph | 6.2 mph | 7 mph | 6.9 mph | 5.9 mph | 6.8 mph | 5.8 mph | 6.2 mph | 6.8 mph | 5.8 mph | 4.5 mph | 3.3 mph | 1.6 mph | 3.2 mph | 7 mph | 8.7 mph | 11.9 mph | 13.5 mph | 11 mph | 10.4 mph | 10.2 mph | 10.3 mph | 8.1 mph | 6.6 mph | 6.1 mph | 5.7 mph | 6.7 mph | 6.7 mph |
Wind Direction |
![]() 249° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 280° W | ![]() 270° W | ![]() 271° W | ![]() 256° WSW | ![]() 240° WSW | ![]() 211° SSW | ![]() 171° S | ![]() 156° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 182° S | ![]() 201° SSW | ![]() 228° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 248° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 286° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 273° W | ![]() 246° WSW | ![]() 240° WSW | ![]() 262° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 145° SE | ![]() 107° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 178° S | ![]() 213° SSW | ![]() 229° SW | ![]() 254° WSW | ![]() 281° W | ![]() 287° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Clouds |
92 °F
|
72 °F
|
0% |
40% |
Sunday
May 18 |
![]() Clouds |
88 °F
|
74 °F
|
0% |
46% |
Monday
May 19 |
![]() Clear |
91 °F
|
74 °F
|
0% |
37% |
Tuesday
May 20 |
![]() Clouds |
92 °F
|
77 °F
|
0% |
48% |
Wednesday
May 21 |
![]() Clear |
93 °F
|
74 °F
|
0% |
38% |
Thursday
May 22 |
![]() Clouds |
86 °F
|
75 °F
|
0% |
45% |
Friday
May 23 |
![]() Clouds |
80 °F
|
72 °F
|
0% |
38% |
Saturday
May 24 |
![]() Clear |
80 °F
|
72 °F
|
0% |
43% |
Sunday
May 25 |
![]() Clear |
81 °F
|
71 °F
|
0% |
50% |
Monday
May 26 |
![]() Clear |
80 °F
|
72 °F
|
0% |
55% |
Tuesday
May 27 |
![]() Rain |
83 °F
|
73 °F
|
33% |
62% |
Wednesday
May 28 |
![]() Rain |
89 °F
|
73 °F
|
100% |
47% |
Thursday
May 29 |
![]() Rain |
86 °F
|
72 °F
|
100% |
54% |
Friday
May 30 |
![]() Clouds |
83 °F
|
72 °F
|
28% |
58% |
Saturday
May 31 |
![]() Clear |
84 °F
|
76 °F
|
5% |
66% |
Sunday
Jun 1 |
![]() Rain |
84 °F
|
76 °F
|
20% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
