![]() |
Daytona Beach Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
7
mph (SW)
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 71°F | 73°F | 77°F | 81°F | 84°F | 86°F | 84°F | 81°F | 79°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F |
Feels Like | 71°F | 72°F | 74°F | 78°F | 85°F | 88°F | 89°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 84°F | 85°F | 85°F | 84°F | 83°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F |
Cloudiness | 100% | 80% | 60% | 40% | 20% | 0% | 18% | 41% | 55% | 64% | 69% | 99% | 100% | 100% | 100% | 96% | 82% | 7% | 4% | 3% | 2% | 2% | 1% | 0% | 4% | 4% | 3% | 3% | 2% | 3% | 21% | 47% | 56% | 64% | 70% | 97% | 58% | 38% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 93% | 87% | 78% | 70% | 61% | 54% | 54% | 59% | 61% | 62% | 63% | 68% | 72% | 76% | 80% | 84% | 86% | 87% | 89% | 90% | 91% | 89% | 81% | 73% | 65% | 59% | 54% | 54% | 54% | 56% | 65% | 69% | 76% | 78% | 77% | 79% | 80% | 81% | 84% | 85% | 86% | 87% | 87% | 88% | 88% | 86% | 79% |
Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 64°F | 63°F | 63°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" |
Wind Speed | 6.6 mph | 5.6 mph | 4.4 mph | 4.4 mph | 6.5 mph | 6.3 mph | 6.1 mph | 5.9 mph | 4.2 mph | 3.1 mph | 5.4 mph | 9.1 mph | 8.7 mph | 7.8 mph | 7.3 mph | 6.3 mph | 6.8 mph | 6 mph | 6 mph | 5.2 mph | 4.4 mph | 4 mph | 4.5 mph | 5.5 mph | 6.2 mph | 5.3 mph | 3.6 mph | 4.2 mph | 7 mph | 9.8 mph | 12.2 mph | 13.6 mph | 13.4 mph | 12.3 mph | 11.1 mph | 10.4 mph | 10.6 mph | 11.4 mph | 9.6 mph | 8.7 mph | 7.4 mph | 5.9 mph | 5.8 mph | 5.7 mph | 6 mph | 5.8 mph | 6.7 mph | 9.4 mph |
Wind Direction |
![]() 228° SW | ![]() 218° SW | ![]() 198° SSW | ![]() 162° SSE | ![]() 142° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 138° SE | ![]() 137° SE | ![]() 213° SSW | ![]() 264° W | ![]() 268° W | ![]() 267° W | ![]() 241° WSW | ![]() 241° WSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 222° SW | ![]() 164° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 141° SE | ![]() 144° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
86 °F
|
67 °F
|
9% |
78% |
Tuesday
Apr 1 |
![]() Clear |
83 °F
|
68 °F
|
0% |
54% |
Wednesday
Apr 2 |
![]() Clear |
79 °F
|
71 °F
|
0% |
68% |
Thursday
Apr 3 |
![]() Clouds |
79 °F
|
72 °F
|
0% |
65% |
Friday
Apr 4 |
![]() Clouds |
77 °F
|
71 °F
|
0% |
65% |
Saturday
Apr 5 |
![]() Clear |
79 °F
|
71 °F
|
0% |
60% |
Sunday
Apr 6 |
![]() Clouds |
85 °F
|
69 °F
|
0% |
45% |
Monday
Apr 7 |
![]() Rain |
82 °F
|
67 °F
|
100% |
55% |
Tuesday
Apr 8 |
![]() Rain |
69 °F
|
59 °F
|
100% |
43% |
Wednesday
Apr 9 |
![]() Clouds |
73 °F
|
65 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Rain |
70 °F
|
64 °F
|
100% |
87% |
Friday
Apr 11 |
![]() Clear |
80 °F
|
60 °F
|
0% |
37% |
Saturday
Apr 12 |
![]() Clear |
69 °F
|
60 °F
|
0% |
31% |
Sunday
Apr 13 |
![]() Clear |
73 °F
|
59 °F
|
0% |
34% |
Monday
Apr 14 |
![]() Clear |
80 °F
|
62 °F
|
0% |
41% |
Tuesday
Apr 15 |
![]() Rain |
79 °F
|
67 °F
|
22% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
