![]() |
Daytona Beach Weather Center
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
17.3
mph (ENE)
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 77°F | 78°F | 77°F | 76°F |
Feels Like | 84°F | 84°F | 84°F | 83°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F |
Cloudiness | 80% | 75% | 79% | 84% | 89% | 95% | 77% | 42% | 31% | 26% | 35% | 41% | 0% | 0% | 0% | 8% | 7% | 8% | 51% | 32% | 26% | 23% | 22% | 24% | 34% | 63% | 75% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 3 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 4 mi | 3 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 67% | 66% | 67% | 68% | 68% | 70% | 74% | 75% | 75% | 74% | 74% | 76% | 78% | 79% | 79% | 78% | 77% | 76% | 76% | 73% | 74% | 75% | 75% | 76% | 76% | 76% | 78% | 81% | 84% | 84% | 82% | 84% | 85% | 80% | 84% | 88% | 87% | 87% | 84% | 84% | 83% | 80% | 79% | 78% | 80% | 79% | 83% | 86% |
Dew Point | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 16.1 mph | 15.8 mph | 15.9 mph | 16.5 mph | 17 mph | 18.5 mph | 19.8 mph | 16.6 mph | 13.9 mph | 15.1 mph | 16 mph | 15.8 mph | 15.8 mph | 17.4 mph | 18.6 mph | 16.6 mph | 15.7 mph | 16.6 mph | 17.2 mph | 18.9 mph | 20.4 mph | 20.3 mph | 19.4 mph | 19.2 mph | 19.5 mph | 20.1 mph | 20.1 mph | 19.6 mph | 19.4 mph | 19.2 mph | 18.3 mph | 17.2 mph | 15.9 mph | 17.3 mph | 18.8 mph | 19.7 mph | 20.4 mph | 20.5 mph | 19.8 mph | 20.4 mph | 21.2 mph | 20.5 mph | 21.7 mph | 20.3 mph | 21.6 mph | 23.1 mph | 22 mph | 23.2 mph |
Wind Direction |
![]() 71° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 83° E | ![]() 87° E | ![]() 80° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 80° E | ![]() 84° E | ![]() 87° E | ![]() 81° E | ![]() 73° ENE | ![]() 63° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 84° E | ![]() 81° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 79° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 77° ENE | ![]() 81° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Rain |
81 °F
|
74 °F
|
100% |
72% |
Friday
Oct 3 |
![]() Rain |
79 °F
|
72 °F
|
100% |
75% |
Saturday
Oct 4 |
![]() Rain |
78 °F
|
74 °F
|
100% |
83% |
Sunday
Oct 5 |
![]() Rain |
83 °F
|
74 °F
|
100% |
68% |
Monday
Oct 6 |
![]() Rain |
83 °F
|
76 °F
|
100% |
71% |
Tuesday
Oct 7 |
![]() Rain |
82 °F
|
77 °F
|
100% |
71% |
Wednesday
Oct 8 |
![]() Rain |
83 °F
|
77 °F
|
100% |
68% |
Thursday
Oct 9 |
![]() Rain |
83 °F
|
75 °F
|
100% |
60% |
Friday
Oct 10 |
![]() Rain |
78 °F
|
75 °F
|
100% |
78% |
Saturday
Oct 11 |
![]() Rain |
77 °F
|
74 °F
|
100% |
73% |
Sunday
Oct 12 |
![]() Rain |
77 °F
|
74 °F
|
100% |
78% |
Monday
Oct 13 |
![]() Rain |
78 °F
|
75 °F
|
100% |
76% |
Tuesday
Oct 14 |
![]() Clear |
79 °F
|
74 °F
|
0% |
57% |
Wednesday
Oct 15 |
![]() Rain |
79 °F
|
76 °F
|
20% |
57% |
Thursday
Oct 16 |
![]() Rain |
80 °F
|
77 °F
|
20% |
52% |
Friday
Oct 17 |
![]() Rain |
81 °F
|
76 °F
|
20% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Daytona Beach News Daytona Beach Photos Daytona Beach Videos |