![]() |
Daytona Beach Weather Center
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
3
mph (SW)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 79°F | 79°F | 78°F | 79°F | 81°F | 84°F | 87°F | 88°F | 89°F | 88°F | 86°F | 88°F | 88°F | 85°F | 82°F | 81°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 83°F | 82°F | 83°F | 83°F | 84°F | 86°F | 87°F | 87°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F |
Feels Like | 79°F | 80°F | 80°F | 79°F | 88°F | 92°F | 97°F | 98°F | 99°F | 98°F | 94°F | 96°F | 97°F | 92°F | 86°F | 86°F | 91°F | 91°F | 91°F | 91°F | 90°F | 89°F | 88°F | 88°F | 87°F | 88°F | 88°F | 90°F | 91°F | 92°F | 93°F | 94°F | 95°F | 93°F | 92°F | 92°F | 93°F | 92°F | 91°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F |
Cloudiness | 0% | 13% | 28% | 41% | 19% | 21% | 23% | 23% | 21% | 19% | 8% | 10% | 9% | 9% | 8% | 9% | 97% | 80% | 56% | 48% | 43% | 42% | 18% | 15% | 13% | 11% | 8% | 7% | 33% | 20% | 22% | 19% | 15% | 13% | 12% | 9% | 12% | 12% | 12% | 13% | 67% | 36% | 27% | 21% | 17% | 17% | 5% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 28% | 51% | 17% | 20% | 28% | 55% | 62% | 66% | 70% | 64% | 59% | 44% | 30% | 26% | 14% | 25% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 51% | 75% | 62% | 59% | 69% | 80% | 70% |
Humidity | 89% | 88% | 87% | 85% | 80% | 74% | 67% | 66% | 65% | 65% | 64% | 64% | 65% | 67% | 69% | 73% | 74% | 75% | 76% | 76% | 77% | 76% | 74% | 73% | 72% | 72% | 73% | 76% | 76% | 71% | 65% | 62% | 65% | 69% | 70% | 68% | 70% | 72% | 73% | 74% | 75% | 77% | 77% | 76% | 77% | 79% | 79% | 79% |
Dew Point | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" |
Wind Speed | 5.7 mph | 5.6 mph | 5.5 mph | 5 mph | 5.9 mph | 6.2 mph | 7.4 mph | 8.3 mph | 8.8 mph | 10.1 mph | 10.6 mph | 10.8 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10 mph | 9.6 mph | 10.4 mph | 9.5 mph | 10.6 mph | 11.7 mph | 10.7 mph | 10 mph | 9.3 mph | 9.5 mph | 9.9 mph | 9.1 mph | 9.9 mph | 12.1 mph | 12.4 mph | 13.4 mph | 13.9 mph | 14.8 mph | 14.4 mph | 15 mph | 15 mph | 15.2 mph | 15.7 mph | 14.3 mph | 13.6 mph | 13.6 mph | 13.4 mph | 13.4 mph | 12.2 mph | 11.8 mph | 12 mph | 12.3 mph | 12.6 mph |
Wind Direction |
![]() 66° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 56° NE | ![]() 54° NE | ![]() 50° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 48° NE | ![]() 44° NE | ![]() 39° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 11° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Rain |
89 °F
|
78 °F
|
89% |
65% |
Tuesday
Aug 19 |
![]() Rain |
87 °F
|
82 °F
|
100% |
65% |
Wednesday
Aug 20 |
![]() Rain |
87 °F
|
81 °F
|
100% |
63% |
Thursday
Aug 21 |
![]() Rain |
88 °F
|
79 °F
|
96% |
65% |
Friday
Aug 22 |
![]() Rain |
87 °F
|
78 °F
|
100% |
60% |
Saturday
Aug 23 |
![]() Rain |
84 °F
|
80 °F
|
94% |
67% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
80 °F
|
100% |
63% |
Monday
Aug 25 |
![]() Rain |
88 °F
|
81 °F
|
100% |
65% |
Tuesday
Aug 26 |
![]() Rain |
86 °F
|
81 °F
|
100% |
68% |
Wednesday
Aug 27 |
![]() Rain |
82 °F
|
80 °F
|
100% |
82% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
78 °F
|
100% |
69% |
Friday
Aug 29 |
![]() Rain |
84 °F
|
77 °F
|
100% |
75% |
Saturday
Aug 30 |
![]() Rain |
92 °F
|
75 °F
|
89% |
55% |
Sunday
Aug 31 |
![]() Rain |
87 °F
|
77 °F
|
100% |
63% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
79 °F
|
100% |
65% |
Tuesday
Sep 2 |
![]() Rain |
87 °F
|
79 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Daytona Beach News Daytona Beach Photos Daytona Beach Videos |