Daytona Beach Weather Center
|
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 63°F | 68°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 74°F | 72°F | 69°F | 65°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 63°F | 68°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 74°F | 71°F | 69°F | 64°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Cloudiness | 0% | 14% | 15% | 16% | 34% | 35% | 30% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 5% | 6% | 8% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 80% | 85% | 84% | 75% | 2% | 1% | 1% | 2% | 3% | 4% | 8% | 6% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 89% | 89% | 88% | 92% | 87% | 78% | 72% | 67% | 63% | 60% | 59% | 59% | 60% | 63% | 67% | 69% | 71% | 72% | 75% | 76% | 77% | 78% | 78% | 78% | 80% | 82% | 84% | 83% | 79% | 71% | 67% | 64% | 61% | 60% | 60% | 62% | 68% | 74% | 79% | 81% | 82% | 82% | 83% | 84% | 85% |
| Dew Point | 61°F | 60°F | 59°F | 58°F | 57°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 9.6 mph | 9.5 mph | 9.3 mph | 8.8 mph | 8.6 mph | 8.5 mph | 7.3 mph | 6.6 mph | 6 mph | 6.2 mph | 6.3 mph | 7.6 mph | 8.2 mph | 10 mph | 10.9 mph | 12.1 mph | 11.5 mph | 10.6 mph | 9.6 mph | 9 mph | 7.5 mph | 6.3 mph | 4.8 mph | 3.6 mph | 2.8 mph | 1.6 mph | 0.9 mph | 2.1 mph | 3.9 mph | 5.4 mph | 6.1 mph | 5.8 mph | 7.4 mph | 6.9 mph | 7 mph | 7.2 mph | 7.5 mph | 8 mph | 9.2 mph | 9.7 mph | 9.7 mph | 9.3 mph | 9.6 mph | 9 mph | 8.6 mph | 8 mph | 7.1 mph | 6.2 mph |
| Wind Direction |
![]() 255° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 265° W | ![]() 275° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 339° NNW | ![]() 355° N | ![]() 11° N | ![]() 24° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 42° NE | ![]() 39° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 88° E | ![]() 118° ESE | ![]() 95° E | ![]() 100° E | ![]() 101° E | ![]() 108° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 96° E | ![]() 88° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 88° E | ![]() 96° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 147° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
77 °F
|
58 °F
|
0% |
63% |
|
Tuesday
Nov 18 |
Clear |
76 °F
|
69 °F
|
0% |
61% |
|
Wednesday
Nov 19 |
Clear |
76 °F
|
67 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clear |
76 °F
|
67 °F
|
0% |
61% |
|
Friday
Nov 21 |
Clouds |
77 °F
|
66 °F
|
0% |
61% |
|
Saturday
Nov 22 |
Clear |
80 °F
|
66 °F
|
0% |
50% |
|
Sunday
Nov 23 |
Rain |
78 °F
|
67 °F
|
24% |
65% |
|
Monday
Nov 24 |
Clear |
72 °F
|
63 °F
|
0% |
59% |
|
Tuesday
Nov 25 |
Rain |
74 °F
|
70 °F
|
20% |
59% |
|
Wednesday
Nov 26 |
Rain |
74 °F
|
70 °F
|
26% |
63% |
|
Thursday
Nov 27 |
Rain |
74 °F
|
67 °F
|
96% |
75% |
|
Friday
Nov 28 |
Clouds |
79 °F
|
67 °F
|
0% |
60% |
|
Saturday
Nov 29 |
Clouds |
69 °F
|
62 °F
|
0% |
63% |
|
Sunday
Nov 30 |
Rain |
75 °F
|
70 °F
|
99% |
74% |
|
Monday
Dec 1 |
Rain |
74 °F
|
72 °F
|
100% |
85% |
|
Tuesday
Dec 2 |
Rain |
78 °F
|
71 °F
|
71% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Daytona Beach News Daytona Beach Photos Daytona Beach Videos |

Login





























