Daytona Beach Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
5
mph (N)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 49°F | 60°F | 59°F | 60°F | 62°F | 64°F | 64°F | 64°F | 60°F | 54°F | 53°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 51°F | 54°F | 57°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F |
| Feels Like | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 45°F | 58°F | 56°F | 58°F | 60°F | 61°F | 62°F | 61°F | 57°F | 51°F | 50°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 53°F | 55°F | 58°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 16% | 42% | 58% | 68% | 74% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 81% | 41% | 30% | 24% | 21% | 19% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 73% | 68% | 63% | 58% | 43% | 37% | 32% | 30% | 29% | 28% | 28% | 29% | 33% | 37% | 39% | 43% | 50% | 55% | 59% | 62% | 68% | 72% | 75% | 77% | 78% | 80% | 82% | 82% | 75% | 71% | 67% | 60% | 54% | 51% | 51% | 52% | 56% | 60% | 64% | 66% | 69% | 73% | 77% | 80% | 83% | 84% |
| Dew Point | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 27°F | 27°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 33°F | 33°F | 34°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.7 mph | 9.7 mph | 9.8 mph | 9.3 mph | 9.2 mph | 9.4 mph | 9.5 mph | 8.8 mph | 8.4 mph | 8.4 mph | 9 mph | 9.5 mph | 9.5 mph | 8.9 mph | 8 mph | 6.9 mph | 6.2 mph | 7.7 mph | 10.3 mph | 10.1 mph | 9 mph | 9.1 mph | 8.8 mph | 8.2 mph | 7.6 mph | 7.2 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6.2 mph | 6.6 mph | 7 mph | 6 mph | 7.1 mph | 7.5 mph | 6.8 mph | 7.6 mph | 7.7 mph | 6.1 mph | 6.1 mph | 6.9 mph | 7.3 mph | 8.2 mph | 7.8 mph | 7.5 mph | 7.7 mph | 7.8 mph | 7.8 mph |
| Wind Direction |
![]() 292° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 278° W | ![]() 278° W | ![]() 278° W | ![]() 267° W | ![]() 264° W | ![]() 260° W | ![]() 257° WSW | ![]() 261° W | ![]() 269° W | ![]() 268° W | ![]() 271° W | ![]() 274° W | ![]() 275° W | ![]() 274° W | ![]() 273° W | ![]() 269° W | ![]() 260° W | ![]() 261° W | ![]() 259° W | ![]() 249° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 209° SSW | ![]() 203° SSW | ![]() 238° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
64 °F
|
42 °F
|
0% |
30% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
50 °F
|
0% |
60% |
|
Saturday
Jan 3 |
Rain |
72 °F
|
57 °F
|
20% |
61% |
|
Sunday
Jan 4 |
Rain |
67 °F
|
60 °F
|
20% |
76% |
|
Monday
Jan 5 |
Rain |
70 °F
|
64 °F
|
20% |
63% |
|
Tuesday
Jan 6 |
Rain |
71 °F
|
63 °F
|
56% |
69% |
|
Wednesday
Jan 7 |
Rain |
75 °F
|
63 °F
|
32% |
58% |
|
Thursday
Jan 8 |
Clear |
72 °F
|
63 °F
|
0% |
66% |
|
Friday
Jan 9 |
Clear |
74 °F
|
66 °F
|
0% |
63% |
|
Saturday
Jan 10 |
Rain |
72 °F
|
67 °F
|
73% |
68% |
|
Sunday
Jan 11 |
Rain |
73 °F
|
69 °F
|
20% |
71% |
|
Monday
Jan 12 |
Clouds |
74 °F
|
69 °F
|
0% |
64% |
|
Tuesday
Jan 13 |
Clear |
73 °F
|
67 °F
|
0% |
71% |
|
Wednesday
Jan 14 |
Clear |
73 °F
|
67 °F
|
0% |
66% |
|
Thursday
Jan 15 |
Rain |
73 °F
|
67 °F
|
20% |
70% |
|
Friday
Jan 16 |
Clear |
75 °F
|
67 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Daytona Beach News Daytona Beach Photos Daytona Beach Videos |

Login


















